Messages Menu
Torch: / EVK:
The messages configuration menu
From this menu, a user can control the output of various NMEA, RTCM, and other messages. Any enabled message will be broadcast over Bluetooth and recorded to SD (if available).
Because of the large number of configurations possible, we provide a few common settings:
- Reset to Defaults
RTCM can also be enabled in both Rover and Base modes.
Reset to Defaults
This will turn off all messages and enable the following messages:
- NMEA-GGA, NMEA-GSA, NMEA-GST, NMEA-GSV, NMEA-RMC
These five NMEA sentences are commonly used with SW Maps for general surveying.
Individual Messages
Configuring the NMEA messages
There are a large number of messages supported (listed below). Each message sub-menu will present the user with the ability to set the message report rate.
Each message rate input controls which messages are disabled (0) and how often the message is reported (1 = one message reported per 1 fix, 5 = one report every 5 fixes). The message rate range is 0 to 20.
Note: The message report rate is the number of fixes between message reports. In the image above, with GSV set to 4, the NMEA GSV message will be produced once every 4 fixes. Because the device defaults to a 4Hz fix rate, the GSV message will appear once per second.
The following messages are supported for Bluetooth output and logging (if available):
• NMEA-DTM | • NMEA-GBS | • NMEA-GGA |
• NMEA-GLL | • NMEA-GNS | • NMEA-GRS |
• NMEA-GSA | • NMEA-GST | • NMEA-GSV |
• NMEA-RMC | • NMEA-ROT | • NMEA-THS |
• NMEA-VTG | • NMEA-ZDA | |
• RTCM3x-1001 | • RTCM3x-1002 | • RTCM3x-1003 |
• RTCM3x-1004 | • RTCM3x-1005 | • RTCM3x-1006 |
• RTCM3x-1007 | • RTCM3x-1009 | • RTCM3x-1010 |
• RTCM3x-1011 | • RTCM3x-1012 | • RTCM3x-1013 |
• RTCM3x-1019 | • RTCM3x-1020 | • RTCM3x-1033 |
• RTCM3x-1042 | • RTCM3x-1044 | • RTCM3x-1045 |
• RTCM3x-1046 | • RTCM3x-1071 | • RTCM3x-1072 |
• RTCM3x-1073 | • RTCM3x-1074 | • RTCM3x-1075 |
• RTCM3x-1076 | • RTCM3x-1077 | • RTCM3x-1081 |
• RTCM3x-1082 | • RTCM3x-1083 | • RTCM3x-1084 |
• RTCM3x-1085 | • RTCM3x-1086 | • RTCM3x-1087 |
• RTCM3x-1091 | • RTCM3x-1092 | • RTCM3x-1093 |
• RTCM3x-1094 | • RTCM3x-1095 | • RTCM3x-1096 |
• RTCM3x-1097 | • RTCM3x-1104 | • RTCM3x-1111 |
• RTCM3x-1112 | • RTCM3x-1113 | • RTCM3x-1114 |
• RTCM3x-1115 | • RTCM3x-1116 | • RTCM3x-1117 |
• RTCM3x-1121 | • RTCM3x-1122 | • RTCM3x-1123 |
• RTCM3x-1124 | • RTCM3x-1125 | • RTCM3x-1126 |
• RTCM3x-1127 |